Total Vacancies
20 Posts
Apply Mode
Online
Posted Date
10 May 2026
Last Date
Till filled
Candidates interested in wildlife research, ecology, geoinformatics, conservation planning and aquatic biodiversity work can apply for the latest WII temporary project recruitment. The Wildlife Institute of India has notified 20 contractual project positions under Advt. No. WII/ADVT. 2/RP-CELL/ April, 2026. Applications are accepted online only, and the last date is 22 May 2026.
| Recruiting Organization | Wildlife Institute of India |
|---|---|
| Advertisement Number | WII/ADVT. 2/RP-CELL/ April, 2026 |
| Post Group | Project Manager, Project Scientist-I, Principal Project Associate, Senior Project Associate, Project Associate-II and Project Associate-I |
| Total Vacancies | 20 |
| Application Mode | Online |
| Application Start Date | 08 May 2026 |
| Last Date | 22 May 2026 |
| Location | Wildlife Institute of India, Dehradun; project work may involve field locations as per project needs |
| Official Apply Portal | WII Recruitment and Placement Cell portal |
| Post | Vacancies | Key Eligibility Snapshot | Monthly Emoluments |
|---|---|---|---|
| Project Manager (Training & Capacity) | 1 | Doctoral/Master’s/Veterinary qualification in notified relevant disciplines | Rs. 1,20,000 consolidated |
| Project Scientist-I (Ecology) | 1 | Doctoral/Master’s/Veterinary qualification in notified relevant disciplines | Rs. 77,000 + HRA |
| Project Scientist-I (Geoinformatics) | 1 | Doctoral/Master’s/Veterinary qualification in notified relevant disciplines | Rs. 77,000 + HRA |
| Principal Project Associate (Aquatic Ecology) | 1 | Relevant 4-year Bachelor’s/Master’s/BVSc/engineering/doctoral route with required experience | Rs. 67,000 + HRA |
| Senior Project Associate (Ecotoxicology) | 1 | Relevant science/veterinary/engineering/doctoral route with required experience where applicable | Rs. 57,000 + HRA |
| Project Associate-II (Ecology) | 4 | Relevant 4-year Bachelor’s/Master’s/BVSc/B.Tech route with two years’ experience | Rs. 42,000 + HRA for NET/GATE; Rs. 33,000 + HRA for non-NET/GATE |
| Project Associate-II (Ecotoxicology) | 1 | Relevant 4-year Bachelor’s/Master’s/BVSc/B.Tech route with two years’ experience | Rs. 42,000 + HRA for NET/GATE; Rs. 33,000 + HRA for non-NET/GATE |
| Project Associate-I | 3 | Relevant 4-year Bachelor’s/Master’s/BVSc/B.Tech/M.Tech route as per project requirement | Rs. 37,000 + HRA for NET/GATE; Rs. 30,000 + HRA for non-NET/GATE |
| Project Associate-I (Ecotoxicology) | 2 | Relevant science, veterinary, engineering or technology qualification as notified | Rs. 37,000 + HRA for NET/GATE; Rs. 30,000 + HRA for non-NET/GATE |
| Project Associate-I – Global Best Standards Project | 1 | Master’s degree in relevant natural science/agricultural science discipline | Rs. 37,000 + HRA for NET/GATE; Rs. 30,000 + HRA for non-NET/GATE |
| Project Associate-II – Global Best Standards Project | 1 | Master’s degree in relevant discipline with two years’ R&D/scientific experience | Rs. 42,000 + HRA for NET/GATE; Rs. 33,000 + HRA for non-NET/GATE |
| Project Scientist-I – Kanger Valley Dossier Project | 1 | Doctoral degree in notified natural science, ecology, environmental science, geoinformatics or forestry discipline | Rs. 77,000 + HRA |
| Project Associate-I – Kanger Valley Dossier Project | 1 | Master’s degree in relevant natural science/agricultural science discipline | Rs. 37,000 + HRA for NET/GATE; Rs. 30,000 + HRA for non-NET/GATE |
| Project Scientist-I – IDWH Species Habitat Monitoring | 1 | Doctoral degree in notified natural science/agricultural/forestry discipline or Master’s degree in Engineering/Technology | Rs. 77,000 + HRA |
Project Manager is a senior coordination role around training, capacity building and freshwater biodiversity conservation. Candidates should verify whether their background supports both research understanding and stakeholder-facing training work.
Project Scientist-I posts suit candidates with advanced research qualifications in ecology, geoinformatics, conservation, environmental science, forestry, veterinary or technology-linked areas. These roles are more suitable for candidates who can handle technical planning, analysis and project reporting.
Principal and Senior Project Associate roles require stronger project or research experience. Applicants should check the experience calculation carefully because experience after the qualifying degree matters for these posts.
Project Associate-II roles are appropriate for candidates with relevant Master’s, 4-year Bachelor’s, BVSc or engineering qualifications plus two years of relevant R&D or scientific experience. NET/GATE status affects the monthly emolument for these posts.
Project Associate-I roles are the more entry-level research support positions in this advertisement, but candidates still need to match the exact subject stream and project requirement. The practical work may include field survey, sample collection, literature review, data support and report writing.
Join aspirants getting the latest sarkari naukri alerts on our official channels.
| Online Application Start Date | 08 May 2026 |
|---|---|
| Online Application Last Date | 22 May 2026 |
| Application Fee | Rs. 500 for General category applicants |
| Processing Fee for SC/ST/OBC/EWS/PC | Rs. 100 application processing fee |
| Age Limit | 35, 40, 45 or 50 years depending on the post |
| Age Relaxation | As per Government of India rules; SC/ST up to 5 years and OBC up to 3 years as stated in the notification |
The remuneration differs by post, ranging from Rs. 30,000 + HRA for non-NET/GATE Project Associate-I positions to Rs. 1,20,000 consolidated for Project Manager. Project Scientist-I posts carry Rs. 77,000 + HRA, while Principal Project Associate and Senior Project Associate carry Rs. 67,000 + HRA and Rs. 57,000 + HRA respectively.
This recruitment is most valuable for candidates who want research exposure in wildlife conservation, aquatic ecology, GIS, conservation planning and scientific reporting, but it may not suit candidates seeking permanent posting security.
WII will shortlist applicants based on essential qualification, age limit, percentage of marks, specialization relevance, research/work experience and publications or conference/book chapter credentials where applicable.
Shortlisted candidates will be called for online interview. The notification states that the top ten shortlisted candidates against each respective advertised project/position shall be called for interview.
The last date to submit the online application is 22 May 2026.
There are 20 temporary project positions across Project Manager, Project Scientist-I, Project Associate and other project roles.
The application is online only. The notification clearly states that no printed application copy will be considered.
General category applicants have to pay Rs. 500. SC/ST/OBC/EWS and PC candidates are exempted from the application fee but must pay Rs. 100 as application processing fee.
Yes, for Project Associate-I and Project Associate-II posts, the notification gives different emoluments for NET/GATE qualified and non-NET/GATE candidates.
No. These positions are temporary project-based roles and will stand abolished after completion of the project period.
WII will shortlist candidates using qualification, marks, specialization, experience and publication-related criteria, followed by online interview for shortlisted candidates.
To apply for this job please visit wiirp.com.
Still looking for the perfect fit? Explore other active job openings and recent recruitment alerts below.
Browse latest openings updated daily.
We value your privacy We use cookies for essential functions, analytics, and personalised ads (Google AdSense). Privacy Policy
Choose which cookies you allow. You can update this anytime.